[mk_page_section layout_structure=”full” bg_image=”https://www.creperieduchateau.ch/wp-content/uploads/2015/09/on-mange-creperie-du-chateau1.jpg” attachment=”scroll” bg_position=”left top” bg_repeat=”repeat” bg_stretch=”true” enable_3d=”false” speed_factor=”0.3″ bg_video=”no” video_source=”self” stream_host_website=”youtube” video_mask=”false” bg_gradient=”false” gr_end=”#1e73be” video_opacity=”0.6″ top_shadow=”false” section_layout=”full” min_height=”450″ full_width=”true” full_height=”false” intro_effect=”false” padding_top=”200″ padding_bottom=”10″ margin_bottom=”0″ skip_arrow=”false” skip_arrow_skin=”light” first_page=”false” last_page=”false” sidebar=”sidebar-1″][vc_column border_color=”” visibility=”” width=”1/1″][vc_column_text disable_pattern=”false” align=”center” margin_bottom=”142″]
Carte des boissons
[/vc_column_text][/vc_column][/mk_page_section][vc_row fullwidth=”false” attached=”false” padding=”0″ visibility=”” animation=””][vc_column border_color=”” visibility=”” width=”1/1″][vc_empty_space height=”32px”][/vc_column][/vc_row][vc_row][vc_column border_color=”” visibility=”” width=”1/2″][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”0″]
Boissons froides
| Citronade maison citron-menthe | 2 | dl | 3. 20 |
| 3 | dl | 4. 00 | |
| 4 | dl | 6. 50 | |
| 1 | l | 11. 00 | |
| Jus de fruits Granini | |||
| Jus d’abricot du Valais | 2 | dl | 4. 50 |
| Jus d’orange | 2 | dl | 4. 50 |
| Jus de pêche | 2 | dl | 4. 50 |
| Jus d’ananas | 2 | dl | 4. 50 |
| Jus de pomme | 3.3 | dl | 4. 30 |
| Eau minérale gazeuse / non gazeuse | 3.3 | dl | 3. 80 |
| Coca-Cola / Coca-Cola zéro | 3.3 | dl | 4. 00 |
| Rivella bleu / rouge | 3.3 | dl | 4. 00 |
| Sprite | 3.3 | dl | 4. 00 |
| Thé froid citron / pêche | 3.3 | dl | 4. 00 |
| Sirop grenadine / citron / menthe / framboise | 3 | dl | 2. 60 |
| Sirop à l’eau gazeuse | 3.3 | dl | 4. 30 |
| Lait froid | 3 | dl | 2. 50 |
| Frappée vanille / chocolat / caramel / fraise / noix de coco | 6. 00 | ||
| Cidre en bouteille | |||
| Cidre bouché brut breton de Val de Rance (4.5%) | 2.5 | dl | 6.00 |
| 7.5 | dl | 16.20 | |
| Cidre bouché doux breton de Val de Rance (2%) | 2.5 | dl | 6.00 |
| 7.5 | dl | 16.20 | |
| Vin | |||
| Caves du Château d’Auvernier | |||
| Neuchâtel Blanc | 1 | dl | 4. 50 |
| 7.5 | dl | 35.00 | |
| Rosé : Œil-de-Perdrix | 1 | dl | 6. 00 |
| 7.5 | dl | 43.00 | |
| Rouge : Pinot Noir | 1 | dl | 6. 00 |
| 7.5 | dl | 43.00 | |
| Bières artisanales de Franches-Montagnes BFM (en bouteille) | |||
| La Salamandre (Blanche, 5.5%) | 3.3 | dl | 8. 50 |
| La Meule (Blonde, 6%) | 3.3 | dl | 8. 50 |
| La Torpille (Brune, 7.5%) | 3.3 | dl | 8. 50 |
| Les sirops pour enfants jusqu’à 4 ans sont gratuits. | |||
| Tous les prix sont en CHF, TVA 8% incluse. | |||
[/vc_column_text][/vc_column][vc_column border_color=”” visibility=”” width=”1/2″][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”0″]
Boissons chaudes
| Café, Espresso | 3. 50 |
| Renversé | 3. 80 |
| Cappuccino | 4. 80 |
| Latte Macchiato | 5.00 |
| Chocolat chaud | 4. 00 |
| Thés noirs aromatisés | |
| Thé du Château | Thé noir de Chine, orange, citron, bergamote, grapefruit |
| Thé des moines | Thé noir et vert, jasmin, bergamote, vanille et lavande |
| Thé de Noël | Thé noir, orange, vanille, girofle, cannelle, cardamome et pétales de roses |
| Thé Raspoutine | Thé noir et vert, jasmin, rose, fruit de la passion et bergamote |
| Magiciens | Thé noir, noix de coco, vanille, mangue, framboise et rose |
| Ceylan | Thé noir nature de Ceylan, du jardin Adawatte |
| Thés verts aromatisés | |
| Sencha Citron | Thé vert de Chine, écorces de citron et citronelle |
| Thé des fées | Thé vert, mangue, bergamote, rose, bleuet et tournesol |
| Jasmin supérieur | Thé vert et fleurs de jasmin |
| Thé Marrakech | Thé vert et menthe du Maroc |
| Wu Lu (Bio) | Thé vert nature de Chine léger |
| Infusions | |
| Rooibos orange | Rooibos avec écorces d’orange |
| Rooibos opéra | Rooibos vert, baies des bois, fleurs de violette et feuilles du fraisier |
| Fruit de la forêt | Hibiscus, pomme, cynorrhodon, feuilles de cassis, baies de sureau et myrtilles |
| Menthe | |
| Camomille | |
| Verveine | |
| La tasse | 3. 80 |
| Théière pour 2 personnes | 8. 90 |
| Théière pour 3 personnes | 11. 20 |
| Théière pour 4 personnes | 13. 80 |
[/vc_column_text][/vc_column][/vc_row]